€130.00
Data-only simkaart voor gebruik wereldwijd.
Laad tegoed en verbruik ongelimiteerd data waar ook ter wereld. Zie dekking en tarieven:
CountryNetwork3G4G €/MB CountryNetwork3G4G€/MBCountryNetwork3G4G€/MB
CountryNetwork3G4G €/MB CountryNetwork3G4G€/MBCountryNetwork3G4G€/MB
Afghanistan | Roshan | ü | 0.09 | Greenland | Telegreenland | ü | 0.09 | Papua New Guinea | Bmobile Vodafone | ü | 0.06 | |||||
Albania | Albtelecom | ü | 0.02 | Grenada | Digicel Group | ü | ü | 0.04 | Paraguay | Tigo | ü | 0.04 | ||||
Algeria | Ooredoo Algeria | ü | ü | 0.09 | Guadeloupe | Digicel Group | ü | ü | 0.02 | Peru | Entel, Bitel | ü | ü | 0.02 | ||
American Samoa | Digicel Pacific | ü | 0.06 | Guernsey | JT Global | ü | ü | 0.02 | Philippines | Smart Philippines | ü | ü | 0.03 | |||
Andorra | Andorra Telecom | ü | ü | 0.03 | Guinea | MTN | ü | 0.06 | Poland | Play, Orange | ü | ü | 0.02 | |||
Anguilla | Digicel Group | ü | ü | 0.04 | Guinea-Bissau | MTN | ü | 0.06 | Portugal | Meo TMN | ü | ü | 0.02 | |||
Antigua | Digicel Group | ü | ü | 0.04 | Guyana | Digicel Group | ü | ü | 0.04 | Puerto Rico | AT&T, Sprint | ü | ü | 0.03 | ||
Armenia | Ucom | ü | 0.25 | Haiti | Digicel Group | ü | ü | 0.04 | Qatar | Vodafone | ü | 0.09 | ||||
Aruba | Digicel Group | ü | ü | 0.04 | Hawaii | Sprint | ü | ü | 0.25 | Republic of the Congo | MTN | ü | 0.06 | |||
Argentina | Telecom Argentina | ü | ü | 0.06 | Hong Kong | H3G | ü | ü | 0.03 | Reunion & Mayotte | SRR | ü | 0.02 | |||
Australia | Optus | ü | ü | 0.02 | Hungary | Telenor | ü | ü | 0.02 | Romania | Telekom Romania | ü | ü | 0.02 | ||
Austria | A1 Telekom | ü | ü | 0.02 | Iceland | Siminn | ü | ü | 0.02 | Russia | Tele 2 | ü | ü | 0.02 | ||
Azerbaijan | Bakcell | ü | 0.19 | India | Reliance JIO | ü | ü | 0.09 | Saint Barthelemy | SFR Caraïbes | ü | ü | 0.02 | |||
Azores | Meo TMN | ü | ü | 0.02 | Indonesia | Indosat | ü | ü | 0.02 | Saint Lucia | Digicel Group | ü | ü | 0.04 | ||
Bahrain | Zain | ü | ü | 0.04 | Iran | Rightel | ü | ü | 0.06 | Saint Martin | Digicel Group | ü | 0.02 | |||
Balearic Islands | Yoigo | ü | ü | 0.02 | Iraq | Zain | ü | 0.04 | Saint Vincent and the Grenadines | Digicel Group | ü | ü | 0.04 | |||
Bangladesh | Robi Axiata | ü | 0.09 | Ireland | Meteor | ü | ü | 0.02 | Saintes (islands) | – | ü | 0.04 | ||||
Barbados | Digicel Group | ü | ü | 0.04 | Isle of Man | Sure Telecom | ü | 0.02 | Salvador | – | ü | ü | 0.04 | |||
Belarus | Velcom | ü | 0.02 | Israel | Pelephone | ü | ü | 0.03 | Saudi Arabia | Zain Saudi Arabia | ü | ü | 0.04 | |||
Belize | Belize Telemedia | ü | ü | 0.04 | Italy | Iliad, Wind | ü | ü | 0.02 | Senegal | Sonatel | ü | ü | 0.06 | ||
Belgium | Mobistar | ü | ü | 0.02 | Ivory Coast | Orange | ü | ü | 0.06 | Serbia | VIP Mobile | ü | ü | 0.03 | ||
Bermudas | Digicel Group | ü | ü | 0.04 | Jamaica | Digicel Group | ü | ü | 0.04 | Sierra Leone | Africell | ü | 0.19 | |||
Bonaire | Digicel Group | ü | ü | 0.04 | Japan | KDDI, NTT Docomo | ü | 0.02 | Singapore | Starhub | ü | ü | 0.02 | |||
Bosnia | HT Eronet | ü | 0.03 | Jersey | JT Global | ü | ü | 0.02 | Slovakia | O2 | ü | ü | 0.02 | |||
Brazil | Oi Movel | ü | ü | 0.09 | Kazakhstan | Kcell | ü | ü | 0.04 | Slovenia | Si Mobil | ü | ü | 0.02 | ||
British Virgin Island | Digicel Group | ü | ü | 0.04 | Kenya | Safaricom | ü | 0.09 | Sri Lanka | Mobitel | ü | ü | 0.03 | |||
Brunei | Progresif Celullar | ü | ü | 0.06 | Kosovo | IPKO Kosovo | ü | 0.03 | Solomon Islands | Bmobile Vodafone | ü | 0.06 | ||||
Bulgaria | Mobiltel | ü | ü | 0.02 | Kuwait | Zain Kuwait | ü | ü | 0.04 | South Africa | MTN | ü | ü | 0.04 | ||
Burundi | Lumitel | ü | 0.03 | Laos | Unitel | ü | ü | 0.02 | South Korea | SK Telecom | ü | ü | 0.03 | |||
Cambodia | Viettel | ü | ü | 0.06 | Latvia | LMT | ü | ü | 0.02 | Spain | Orange Spain, Yoigo | ü | ü | 0.02 | ||
Canada | Telus, Bell Mobility | ü | ü | 0.03 | Lesotho | Econet | ü | ü | 0.06 | Sudan | Zain | ü | 0.04 | |||
Canary Islands | Yoigo | ü | ü | 0.02 | Liechtenstein | T. Liechtenstein | ü | 0.02 | Surinam | – | ü | 0.04 | ||||
Cape Verde | CV movel | ü | 0.19 | Lithuania | Omnitel | ü | ü | 0.02 | Sweden | Teliasonera | ü | ü | 0.02 | |||
Cayman Islands | Digicel Group | ü | ü | 0.04 | Luxembourg | Orange | ü | ü | 0.02 | Switzerland | Salt | ü | ü | 0.02 | ||
Chad | Tigo | ü | 0.09 | Macau | H3G | ü | ü | 0.09 | Taiwan | Chunghwa | ü | ü | 0.03 | |||
Chile | Entel | ü | ü | 0.02 | Macedonia | VIP Operator | ü | 0.03 | Tanzania | Halotel | ü | 0.03 | ||||
China | China Telecom | ü | 0.09 | Madagascar | Orange | ü | 0.06 | Thailand | True Move | ü | ü | 0.04 | ||||
Colombia | Claro | ü | ü | 0.06 | Madeira | Meo TMN | ü | ü | 0.02 | The Democratic Republic of the Congo | Africell | ü | 0.19 | |||
Costa Rica | Ice | ü | ü | 0.19 | Malaysia | Maxis | ü | ü | 0.03 | Tonga | Digicel Tonga | ü | 0.06 | |||
Croatia | VIPnet | ü | ü | 0.02 | Mali | Orange | ü | 0.06 | Trinidad & Tobago | Digicel Group | ü | ü | 0.04 | |||
Curacao | Digicel Group | ü | ü | 0.04 | Malta | Go Mobile | ü | ü | 0.02 | Tunisia | Orange Tunisia | ü | ü | 0.03 | ||
Cyprus | MTN Cyprus | ü | ü | 0.02 | Marie-Galante | – | ü | 0.02 | Turkey | – | ü | ü | 0.03 | |||
Czech Republic | O2 | ü | ü | 0.02 | Martinique | icel Group | ü | ü | 0.02 | Turks and Caicos | Digicel Group | ü | ü | 0.04 | ||
Denmark | Telia | ü | ü | 0.02 | Mauritius | Mahanagar Telephone Moauritius | ü | 0.19 | UK | ü | ü | 0.02 | ||||
Désirade (island) | Digicel Group | ü | 0.02 | Mexico | Telcel | ü | ü | 0.09 | Ukraine | Lifecell | ü | ü | 0.03 | |||
Dominica | Digicel Group | ü | ü | 0.04 | Moldova | MoldCell | ü | ü | 0.02 | US Virgin Islands | – | ü | ü | 0.25 | ||
Dominican Rep. | Altice Hispaniola | ü | ü | 0.06 | Monaco | Monaco Telecom | ü | ü | 0.19 | USA | – | ü | ü | 0.25 | ||
Ecuador | CNT | ü | 0.09 | Mongolia | Unitel | ü | 0.06 | Uruguay | – | ü | ü | 0.04 | ||||
El Salvador | – | ü | 0.04 | Montenegro | Telenor | ü | 0.03 | Vietnam | – | ü | ü | 0.03 | ||||
Egypt | Vodafone Egypt | ü | ü | 0.09 | Montserrat | Digicel Group | ü | ü | 0.04 | Zimbabwe | Telecel | ü | 0.19 | |||
Estonia | EMT Estonie | ü | ü | 0.02 | Morocco | Orange | ü | ü | 0.09 | |||||||
Fiji | Digicel Pacific | ü | ü | 0.06 | Mozambique | Movitel | ü | 0.03 | ||||||||
Finland | Sonera | ü | ü | 0.02 | Myanmar | Mytel Myanmar | ü | 0.04 | ||||||||
France | SFR, Free | ü | ü | 0.02 | Netherlands | KPN, Tele 2 NL | ü | ü | 0.02 | |||||||
French Guiana | SFR Caraïbes | ü | ü | 0.02 | New Zealand | 2 degrees | ü | ü | 0.03 | |||||||
French Polynesia | Vodafone Polynésie Française | ü | ü | 0.09 | Nigeria | MTN | ü | 0.06 | ||||||||
Gabon | Gabon Telecom | ü | 0.09 | Norway | Netcom | ü | ü | 0.02 | ||||||||
Gambia | Africell | ü | ü | 0.19 | Oman | Omantel | ü | ü | 0.09 | |||||||
Germany | T-Mobile | ü | 0.02 | Pakistan | Jazz | ü | ü | 0.06 | ||||||||
Gibraltar | Gibtelecom | ü | 0.02 | Palestine | Wataniya | ü | 0.19 | |||||||||
Greece | Wind Hellas | ü | ü | 0.02 | Panama | Digicel Group | ü | ü | 0.04 |
Afghanistan | Roshan | ü | 0.09 | Greenland | Telegreenland | ü | 0.09 | Papua New Guinea | Bmobile Vodafone | ü | 0.06 | |||||
Albania | Albtelecom | ü | 0.02 | Grenada | Digicel Group | ü | ü | 0.04 | Paraguay | Tigo | ü | 0.04 | ||||
Algeria | Ooredoo Algeria | ü | ü | 0.09 | Guadeloupe | Digicel Group | ü | ü | 0.02 | Peru | Entel, Bitel | ü | ü | 0.02 | ||
American Samoa | Digicel Pacific | ü | 0.06 | Guernsey | JT Global | ü | ü | 0.02 | Philippines | Smart Philippines | ü | ü | 0.03 | |||
Andorra | Andorra Telecom | ü | ü | 0.03 | Guinea | MTN | ü | 0.06 | Poland | Play, Orange | ü | ü | 0.02 | |||
Anguilla | Digicel Group | ü | ü | 0.04 | Guinea-Bissau | MTN | ü | 0.06 | Portugal | Meo TMN | ü | ü | 0.02 | |||
Antigua | Digicel Group | ü | ü | 0.04 | Guyana | Digicel Group | ü | ü | 0.04 | Puerto Rico | AT&T, Sprint | ü | ü | 0.03 | ||
Armenia | Ucom | ü | 0.25 | Haiti | Digicel Group | ü | ü | 0.04 | Qatar | Vodafone | ü | 0.09 | ||||
Aruba | Digicel Group | ü | ü | 0.04 | Hawaii | Sprint | ü | ü | 0.25 | Republic of the Congo | MTN | ü | 0.06 | |||
Argentina | Telecom Argentina | ü | ü | 0.06 | Hong Kong | H3G | ü | ü | 0.03 | Reunion & Mayotte | SRR | ü | 0.02 | |||
Australia | Optus | ü | ü | 0.02 | Hungary | Telenor | ü | ü | 0.02 | Romania | Telekom Romania | ü | ü | 0.02 | ||
Austria | A1 Telekom | ü | ü | 0.02 | Iceland | Siminn | ü | ü | 0.02 | Russia | Tele 2 | ü | ü | 0.02 | ||
Azerbaijan | Bakcell | ü | 0.19 | India | Reliance JIO | ü | ü | 0.09 | Saint Barthelemy | SFR Caraïbes | ü | ü | 0.02 | |||
Azores | Meo TMN | ü | ü | 0.02 | Indonesia | Indosat | ü | ü | 0.02 | Saint Lucia | Digicel Group | ü | ü | 0.04 | ||
Bahrain | Zain | ü | ü | 0.04 | Iran | Rightel | ü | ü | 0.06 | Saint Martin | Digicel Group | ü | 0.02 | |||
Balearic Islands | Yoigo | ü | ü | 0.02 | Iraq | Zain | ü | 0.04 | Saint Vincent and the Grenadines | Digicel Group | ü | ü | 0.04 | |||
Bangladesh | Robi Axiata | ü | 0.09 | Ireland | Meteor | ü | ü | 0.02 | Saintes (islands) | – | ü | 0.04 | ||||
Barbados | Digicel Group | ü | ü | 0.04 | Isle of Man | Sure Telecom | ü | 0.02 | Salvador | – | ü | ü | 0.04 | |||
Belarus | Velcom | ü | 0.02 | Israel | Pelephone | ü | ü | 0.03 | Saudi Arabia | Zain Saudi Arabia | ü | ü | 0.04 | |||
Belize | Belize Telemedia | ü | ü | 0.04 | Italy | Iliad, Wind | ü | ü | 0.02 | Senegal | Sonatel | ü | ü | 0.06 | ||
Belgium | Mobistar | ü | ü | 0.02 | Ivory Coast | Orange | ü | ü | 0.06 | Serbia | VIP Mobile | ü | ü | 0.03 | ||
Bermudas | Digicel Group | ü | ü | 0.04 | Jamaica | Digicel Group | ü | ü | 0.04 | Sierra Leone | Africell | ü | 0.19 | |||
Bonaire | Digicel Group | ü | ü | 0.04 | Japan | KDDI, NTT Docomo | ü | 0.02 | Singapore | Starhub | ü | ü | 0.02 | |||
Bosnia | HT Eronet | ü | 0.03 | Jersey | JT Global | ü | ü | 0.02 | Slovakia | O2 | ü | ü | 0.02 | |||
Brazil | Oi Movel | ü | ü | 0.09 | Kazakhstan | Kcell | ü | ü | 0.04 | Slovenia | Si Mobil | ü | ü | 0.02 | ||
British Virgin Island | Digicel Group | ü | ü | 0.04 | Kenya | Safaricom | ü | 0.09 | Sri Lanka | Mobitel | ü | ü | 0.03 | |||
Brunei | Progresif Celullar | ü | ü | 0.06 | Kosovo | IPKO Kosovo | ü | 0.03 | Solomon Islands | Bmobile Vodafone | ü | 0.06 | ||||
Bulgaria | Mobiltel | ü | ü | 0.02 | Kuwait | Zain Kuwait | ü | ü | 0.04 | South Africa | MTN | ü | ü | 0.04 | ||
Burundi | Lumitel | ü | 0.03 | Laos | Unitel | ü | ü | 0.02 | South Korea | SK Telecom | ü | ü | 0.03 | |||
Cambodia | Viettel | ü | ü | 0.06 | Latvia | LMT | ü | ü | 0.02 | Spain | Orange Spain, Yoigo | ü | ü | 0.02 | ||
Canada | Telus, Bell Mobility | ü | ü | 0.03 | Lesotho | Econet | ü | ü | 0.06 | Sudan | Zain | ü | 0.04 | |||
Canary Islands | Yoigo | ü | ü | 0.02 | Liechtenstein | T. Liechtenstein | ü | 0.02 | Surinam | – | ü | 0.04 | ||||
Cape Verde | CV movel | ü | 0.19 | Lithuania | Omnitel | ü | ü | 0.02 | Sweden | Teliasonera | ü | ü | 0.02 | |||
Cayman Islands | Digicel Group | ü | ü | 0.04 | Luxembourg | Orange | ü | ü | 0.02 | Switzerland | Salt | ü | ü | 0.02 | ||
Chad | Tigo | ü | 0.09 | Macau | H3G | ü | ü | 0.09 | Taiwan | Chunghwa | ü | ü | 0.03 | |||
Chile | Entel | ü | ü | 0.02 | Macedonia | VIP Operator | ü | 0.03 | Tanzania | Halotel | ü | 0.03 | ||||
China | China Telecom | ü | 0.09 | Madagascar | Orange | ü | 0.06 | Thailand | True Move | ü | ü | 0.04 | ||||
Colombia | Claro | ü | ü | 0.06 | Madeira | Meo TMN | ü | ü | 0.02 | The Democratic Republic of the Congo | Africell | ü | 0.19 | |||
Costa Rica | Ice | ü | ü | 0.19 | Malaysia | Maxis | ü | ü | 0.03 | Tonga | Digicel Tonga | ü | 0.06 | |||
Croatia | VIPnet | ü | ü | 0.02 | Mali | Orange | ü | 0.06 | Trinidad & Tobago | Digicel Group | ü | ü | 0.04 | |||
Curacao | Digicel Group | ü | ü | 0.04 | Malta | Go Mobile | ü | ü | 0.02 | Tunisia | Oran |
Heeft u vragen over dit product? Vul het onderstaande formulier in en wij zullen zo spoedig mogelijk uw vragen beantwoorden.